Markets
200+ instruments, one platform
Trade forex, metals, indices, energies, crypto and share CFDs with transparent pricing and no hidden mark-ups.
Typical spreads
Average spreads during the London and New York sessions. Spreads are variable and can widen around news events and at the daily rollover.
| Instrument | Standard | Pro | Raw ECN | Max leverage | Trading hours (SAST) |
|---|---|---|---|---|---|
| EUR/USD | 1.2 | 0.6 | 0.0 | 1:500 | Mon 00:05 – Fri 23:55 |
| GBP/USD | 1.5 | 0.8 | 0.2 | 1:500 | Mon 00:05 – Fri 23:55 |
| USD/JPY | 1.4 | 0.7 | 0.1 | 1:500 | Mon 00:05 – Fri 23:55 |
| USD/ZAR | 65 | 45 | 30 | 1:200 | Mon 00:05 – Fri 23:55 |
| EUR/ZAR | 90 | 60 | 40 | 1:200 | Mon 00:05 – Fri 23:55 |
| XAU/USD (Gold) | 25 | 18 | 10 | 1:200 | Mon 01:00 – Fri 23:55 |
| US30 | 2.5 | 1.8 | 1.0 | 1:100 | Mon 01:00 – Fri 23:15 |
| NAS100 | 1.5 | 1.1 | 0.8 | 1:100 | Mon 01:00 – Fri 23:15 |
| SA40 | 12 | 9 | 6 | 1:50 | Mon–Fri 08:30 – 17:30 |
| WTI Oil | 0.04 | 0.03 | 0.02 | 1:100 | Mon 01:00 – Fri 23:55 |
| BTC/USD | 35 | 25 | 15 | 1:5 | 24/7 |
Live market overview
Swap-free accounts
Islamic swap-free versions of every account type, available on request with no admin fee for the first 10 days a position is open.
Margin & stop-out
Margin call at 80%, stop-out at 50%. Negative balance protection is on for every retail account.
All strategies welcome
Scalping, hedging, news trading and Expert Advisors are all allowed, with no minimum holding time.